| Population | Vanderbilt | U.S. |
|---|---|---|
| Total Population | 411 | 281,421,920 |
| Female | 50.4% | 50.9% |
| Male | 49.6% | 49.1% |
| 18 years and over | 69.6% | 74.3% |
| 65 years and over | 9.7% | 12.4% |
| Married Persons | 65.4% | 56.5% |
| Single Persons | 34.6% | 43.5% |
| Median Age | 34.7 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 68.1% | 77.0% |
| Black or African American | 10.8% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 20.9% | 5.6% |
| Hispanic or Latino (of any race) | 33.2% | 12.9% |
| Housing Characteristics | Vanderbilt | U.S. |
|---|---|---|
| Total Housing Units | 138 | 115,904,640 |
| Median Home Cost | $71,000 | $119,600 |
| Number of Households | 146 | 105,480,104 |
| Persons per Household | 2.82 | 2.59 |
| Economic Characteristics | Vanderbilt | U.S. |
|---|---|---|
| Median Household Income | $33,125 | $41,994 |
| Per Capita Income | $13,368 | $21,587 |
| In Labor Force | 75.3% | 63.9% |
| Families below poverty level | 10 | 6,620,945 |
| Education Characteristics | Vanderbilt | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 43 | 33,653,640 |
| High School Enrollment | 36 | 16,380,951 |
| College or Graduate School | 0 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 40.7% | 28.6% |
| Associates Degree | 2.4% | 6.3% |
| Bachelor's Degree | 6.2% | 15.5% |
| Graduate or Professional Degree | 2.4% | 8.9% |
Data provided by the 2000 U.S. Census